USCIS Processing Time Information for our
|
Instructions on Using the TableBelow is a chart that shows the Form Number, Form Name and Processing Times for all of the forms that are processed at that office. (Note that not all offices process all types of applications and petitions.) Find the particular form number (in the left column) or form name (in the center column) in which you are interested. In the right column you will find either a timeframe in months or an exact date. If the office is processing a particular type of application in less time than our processing goal, you will see the processing times expressed in months (for example, if the office is processing naturalization applications in less than our 5 month goal, the processing time will state “Five Monthsâ€). However, if that office is taking longer than our processing goal to handle the form type in question, you will see the filing date (e.g., “April 10, 2003â€) of the last case we processed on the date the website chart was last updated. The charts are updated on or about the 15th day of each month. IMPORTANT: If your receipt notice date is earlier then the processing date shown, we suggest you call our USCIS Customer Service Office at 1–800–375–5283 for assistance. Please note that the processing times listed below for Form Number I-765 category (c)(8), based on a pending asylum application, only applies to an initial filing. The processing time for a renewal I-765 category (c)(8) is 3 Months. We offer a variety of services after you file. For example, for most kinds of cases you can check the status of your case online. |
| Form | Title | Classification or Basis for Filing: | Processing Timeframe: |
|---|---|---|---|
| I-102 | Application for Replacement/Initial Nonimmigrant Arrival/Departure Record | Initial issuance or replacement of a Form I-94 | 2.5 Months |
| I-129F | Petition for Alien Fiance(e) | K-1/K-2 — Not yet married — fiance and/or dependent child | September 15, 2007 |
| I-129F | Petition for Alien Fiance(e) | K-3/K-4 — Already married — spouse and/or dependent child | September 15, 2007 |
| I-131 | Application for Travel Document | All other applicants for advance parole | 3 Months |
| I-539 | Application to Extend/Change Nonimmigrant Status | All other extension applications | 2.5 Months |
| I-612 | Application for Waiver of the Foreign Residence Requirement | Application for a waiver of the 2-year foreign residence requirement based on exceptional hardship or persecution | 4 Months |
| I-765 | Application for Employment Authorization | Based on a pending I-485 adjustment application [(c)(9)] | 3 Months |
| I-765 | Application for Employment Authorization | All other applications for employment authorization | 3 Months |
| I-817 | Application for Family Unity Benefits | Voluntary departure under the family unity program | 6 Months |
| I-824 | Application for Action on an Approved Application or Petition | To request further action on an approved application or petition | 3 Months |
| I-90 | Application to Replace Permanent Resident Card | Initial issuance or replacement | January 11, 2010 |
| I-90 | Application to Replace Permanent Resident Card | 10-year renewal | January 21, 2010 |


