On October 9, 2009, the November 2009 Visa Bulletin was released. The visa bulletin provides the availability of immigrant visas in the month of November. Family Sponsored Preferences
| Fam-ily | All Charge- ability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPP-INES |
| 1st | 15OCT03 | 15OCT03 | 15OCT03 | 08JUL92 | 22OCT93 |
| 2A | 15AUG05 | 15AUG05 | 15AUG05 | 15JUN03 | 15AUG05 |
| 2B | 01OCT01 | 01OCT01 | 01OCT01 | 01JUN92 | 15MAY98 |
| 3rd | 01MAR01 | 01MAR01 | 01MAR01 | 01MAY92 | 22OCT91 |
| 4th | 15JUN99 | 15JUN99 | 15JUN99 | 08NOV95 | 15JAN87 |
*NOTE: For November, 2A numbers EXEMPT from per-country limit are available to applicants from all countries with priority dates earlier than 15JUN03. 2A numbers SUBJECT to per-country limit are available to applicants chargeable to all countries EXCEPT MEXICO with priority dates beginning 15JUN03 and earlier than 15AUG05. (All 2A numbers provided for MEXICO are exempt from the per-country limit; there are no 2A numbers for MEXICO subject to per-country limit.) Employment-Based Preferences
| All Charge-ability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIP-PINES | |
| Employ-ment -Based | |||||
| 1st | C | C | C | C | C |
| 2nd | C | 01APR05 | 22JAN05 | C | C |
| 3rd | 01JUN02 | 01JUN02 | 22APR01 | 01JUN02 | 01JUN02 |
| Other Workers | 01JUN01 | 01JUN01 | 22APR01 | 01JUN01 | 01JUN01 |
| 4th | C | C | C | C | C |
| Certain Religious Workers | U | U | U | U | U |
| 5th | C | C | C | C | C |
| Targeted Employ-ment Areas/ Regional Centers | C | C | C | C | C |
| 5th Pilot Programs | U | U | U | U | U |


